Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
MIN 3000TL-X Inverter | MIN 3600TL-X Inverter | MIN 4200TL-X Inverter | MIN 4600TL-X Inverter | MIN 5000TL-X Inverter | MIN 6000TL-X Inverter | |
Input data (DC) | ||||||
Maximum DC input power | 4200W | 5040w | 588Ow | 6440W | 7000W | 8100W |
Maximum DC input voltage | 100V | 550V | 550V | 550V | 550V | 550V |
Starting voltage | 100V | 100V | 10OV | 10OV | 100V | 100V |
MPPT working voltage range/rated input voltage | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360v | 80V-550V /360v |
Maximum input current of each MPPT | 13.5A | 13.5A | 13.5A | 13.5A | 13.5A | 13.5A |
MPPT quantity/MPPT of each circuit | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1 +1 | 2/1+1 |
Number of output data (AC) strings | ||||||
Rated AC output power | 3000w | 3600w | 420Ow | 4600W | 500Ow | 6000w |
Maximum AC output power | 3300VA | 3960VA | 4620VA | 5060VA | 5500VA | 660OVA |
Maximum AC transmission current | 14.4A | 17.2A | 20A | 22A | 23.9A | 28.7A |
Rated output voltage/range | 220V/160-300v | 220V/160-300v | 220V/160-300V | 220V/160-300V | 220V/160-300v | 220V/160-300V |
Rated grid frequency/range | 50Hz60Hz/±5Hz | 50Hz60Hz/±5Hz | 50Hz60Hz/±5Hz | 50Hz,60Hz/±5Hz | 50Hz60Hz/±5Hz | 50Hz60Hz/±5Hz |
power factor | 1 | 1 | 1 | 1 | 1 | 1 |
Power factor adjustment range | 0.8 lead – 0.8 lag | 0.8 lead – 0.8 lag | 0.8 lead – 0.8 lag | 0.8 lead – 0.8 lag | 0.8 lead – 0.8 lag | 0.8 lead – 0.8 lag |
AC connection type | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE |
efficiency | ||||||
Maximum efficiency | 0.982 | 98.2% | 0.984 | 0.984 | 98.4% | 98.4% |
European weighted efficiency | 97% | 0.97 | 97.1% | 97.1% | 0.972 | 0.972 |
MPPT efficiency | 0.999 | 99.9% | 99,9% | 99.9% | 99.9% | 99.9% |
Equipment protection | ||||||
DC polarity reverse connection protection | YES | YES | YES | YES | YES | YES |
DC input switch | YES | YES | YES | YES | YES | YES |
AC output overcurrent protection | YES | YES | YES | YES | YES | YES |
AC output overvoltage protection | YES | YES | YES | YES | YES | YES |
“Earth fault monitoring | YES | YES | YES | YES | YES | YES |
Power grid monitoring“ | YES | YES | YES | YES | YES | YES |
Residual current detection module | YES | YES | YES | YES | YES | YES |
General data | ||||||
“Size (width/height/thickness) mm | 375/350/158 | 375/350/158 | 375/350/158 | 375/350/158 | 375/350/158 | 375/350/158 |
Weigh | 10.8kg | 10.8kg | 10.8kg | 10.8kg | 10.8kg | 10.8kg |
Operating temperature range | -35℃…+60C | -35℃…+60C | -35℃… +60C | -35℃..+60C | -35℃…+60C | -35℃…+60C |
Altitude | No derating below 3000m | No derating below 3001m | No derating below 3002m | No derating below 3003m | No derating below 3004m | No derating below 3005m |
Self-consumption at night | <0.5 W | <0.5 W | <0.5 W | <0.5 W | <0.5 W | <0.5 W |
topological structure | No transformer | No transformer | No transformer | No transformer | No transformer | No transformer cooling cooling cooling cooling cooling cooling cooling cooling cooling |
Cooling mode | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling protection protection protection protection protection protection |
Protection grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
relative humidity | 0~100%, non-condensing | 0~101%, non-condensing | 0~102%, non-condensing | 0~103%, non-condensing | 0~104%, non-condensing | 0~105%, non-condensing features features features features |
features | ||||||
DC input connector | H4/MC4 (optional) | H4/MC5 (optional) | H4/MC6 (optional) | H4/MC7 (optional) | H4/MC8 (optional) | H4/MC9 (optional) |
AC output connector | Connector | Connector | Connector | Connector | Connector | Connector |
display | OLED+LED/WlFI+APP | OLED+LED/WlFI+APP | OLED+LED/WlFI+APP | OLED+LED/WlFI+APP | OLED+LED/WlFI+APP | OLED+LED/WlFI+APP |
Communication interface: RS485/USB/RF/Wi-Fi/GPRS/4G | Yes/Yes/Optional/Yes/Yes/Optional | Yes/Yes/Optional/Yes/Yes/Optional | Yes/Yes/Optional/Yes/Yes/Optional | Yes/Yes/Optional/Yes/Yes/Optional | Yes/Yes/Optional/Yes/Yes/Optional | Yes/Yes/Optional/Yes/Yes/Optional |
Reviews
There are no reviews yet.