Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
model | SY-10-CX-P1-CN Inverter | SY-20-CX-P1-CN Inverter | SY-30-CX-P2-CN Inverter | SY-50-CX-P2-CN Inverter | SY-55-CX-P3-CN Inverter | |
Input | Input system | L+N+PE | ||||
Rating input voltage | 208/220/230/240VAC | |||||
Voltage range | 154-264vac+3V (normal mode) 185-264VAC+3V (UPS mode) | |||||
Frequency Range | 50Hz/60Hz (adaptive) | |||||
Output | Output rated power | 1000W | 2000W | 3000W | 5000W | 5500w |
Output voltage | 208/220/230/240VAC5% | |||||
Output frequency | 50/6OHzェ0.1% | |||||
Waveform | Pure sine wave | |||||
Switching time (settable) | Computer equipment 10ms, household appliances 20ms | |||||
Peak power | 2000VA | 4000VA | 6000VA | 10000VA | 11000VA | |
Overload capacity | Battery mode 1min@102%~110% Load 10s@110%~130% Load 3s@130%-150% Load 200ms@>150% Load |
|||||
Peak efficiency (battery mode) | >93% | >93% | >94% | >94% | >94% | |
Battery | Rated voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc |
Constant voltage charging voltage (settable) | 14. 1Vdc | 28.2Vdc | 28. 2Vdc | 56. 4Vdc | 56.4Vdc | |
Float charging voltage (settable) | 13.5Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc | |
Charger | PV charging mode | PWM | PWM | MPPT | MPPT | MPPT |
PV maximum input power | 60Ow | 1200W | 1500W | 5500w | 5500W | |
MPPT tracking range | N/A | N/A | 30~115Vdc | 120~430Vdc | 120~430Vdc | |
Maximum PV input voltage | 55Vdc | 80Vdc | 145Vdc | 450Vdc | 450Vdc | |
Optimal open-circuit voltage | 15-30V | 30-32V | 70-110V | 370-430V | 370-430V | |
Optimum voltage | 15V | 30V | 60-90V | 300-340V | 300-340V | |
Maximum PV charging current | 50A | 50A | 60A | 100A | 100A | |
Maximum mains charging current | 50A | 50A | 60A | 100A | 100A | |
Maximum charging current | 100A | 100A | 120A | 100A | 100A | |
Display | LCD interface | Display operation mode/load/input/output, etc | ||||
Interface | RS232 | PIN/Pitch2.0mm, baud rate 2400 | ||||
Expansion slot communication interface | 2x5PIN/Pitch2.54mm, lithium battery BMS communication card, WIF card, dry connection point card, etc | |||||
Parallel interface | No well rig function | With parallel function | ||||
Environmental parameters | Operating ambient temperature | 0-40C | ||||
Operating ambient humidity | 20% – 95% (no condensation) | |||||
Storage temperature | -15-60C | |||||
Sea level | The altitude shall not exceed 1000, 1000 m and the maximum derating shall be 4000 m. Refer to EC62040 | |||||
Noise | 50db | |||||
PV charging mode | PWM | PWM | MPPT | MPPT | MPPT | |
Maximum PV input power | 600W | 1200W | 150OW | 5500W | 5500w | |
MPPT tracking range | NA | N/A | 30~115Vdc | 120~430vdc | 120-430Vdc | |
Maximum PV input voltage | 55Vdc | 80Vdc | 145Vdc | 450Vdc | 450Vdc | |
Optimal open-circuit voltage | 15-30V | 30-32V | 70-110V | 370-430V | 370-430V | |
Optimum voltage | 15V | 30V | 60-9OV | 300-340V | 300-340v | |
Maximum PV charging current | 50A | 50A | 60A | 100A | 100A | |
Maximum AC charging current | 50A | 50A | 6OA | 100A | 100A | |
Maximum charging current | 100A | 100A | 120A | 100A | 100A |
Reviews
There are no reviews yet.